Description
REPLICATOR Highlights
- The swappable MakerBot Smart Extruder
- On-board camera for remote monitoring
- Print up to 11.6” by 7.6”
- Compatible with Tough PLA
- Full-color LCD display
$2,499.00 – $5,877.98
-
Weight | 53 lbs |
---|---|
Dimensions | 24.3 × 20.7 × 22.9 in |
Print Technology | Fused Deposition Modeling |
Build Volume | 29.5L x 19.5W x 16.5H cm (11.6L x 7.6W x 6.5H in) or 9,492^3 cm (563^3 in) |
Layer Resolution | 100 microns (0.0039 in) |
Filament Diameter | 1.75 mm (0.069 in) |
Filament Compatibility | Recommended Genuine MakerBot Filaments! PLA or Tough PLA, 1.75 mm |
Extruder Compatibility | Smart Extruder+, Tough PLA Smart Extruder+ |
Nozzle Diameter | 0.4 MM [0.015 IN] |
File Type | *.MAKERBOT |
Ambient Operating Temperature | 15-32°C (60-90°F) |
Storage Temperature | 0-38°C (32-100°F) |
Product Dimensions | 52.8L x 44.1W x 41.0H (20.8 x 17.4 x 16.2 in) |
Shipping Box | 61.6L x 52.4W x 57.9H cm (24.3 x 20.7 x 22.9 in) |
Product Weight | 18.3 kg (40.4 lbs) |
Shipping Weight | (Includes Accessory Kit) 22.8 KG (50.2 lbs) |
Build Plate Leveling | Factory Leveled |
Stepper Motors | 1.8° step angle with 1/16 micro-stepping |
XY Positioning Precision | 11 Microns (0.0004 in) |
Z Positioning Precision | 2.5 Microns (0.0001 in) |
Software Bundle | MakerBot Print Software, MakerBot Mobile |
Supported File Types | STL, OBJ |
Operating Systems | Windows (7, 10) or Mac OS X (10.9+) |
Power Requirements | 100-240 V, 50-60 HZ 0.76-0.43 A |
Connectivity | USB, Ethernet, Wifi |
Camera resolution | 640 x 480 |
Reviews
There are no reviews yet.